Sign up to stay up to date on the Phoenixville, PA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
173 Prospect St 4 3 1,629 $379,900 $233 1 day
16 Oak St 3 3 1,286 $384,900 $299 1 day
99 Bridge St Unit DELANEY 2 1 980 $574,990 $586 1 day
20 Egret Way 4 3 2,304 $575,000 $249 Unknown
416 South St 4 3 2,415 $775,000 $320 1 day
311 High St 3 1 1,448 $330,000 $227 1 day
867 Woodlawn Ave 3 2 1,197 $325,000 $271 2 days
534 Gauge St 2 2 2,336 $939,900 $402 Unknown
991 Spring City Rd 3 2 1,965 $525,000 $267 Unknown
2806 Marley Ln 4 4 2,174 $529,000 $243 Unknown
200 Ashburn Rd 3 3 2,034 $492,000 $241 Unknown
21 Rosewood Ln 2 1 900 $85,000 $94 5 days
51 E Grant St 3 1 1,312 $335,000 $255 1 day
745 Platinum Dr 3 3 1,868 $465,000 $248 3 days
39 Dayton St 3 1 1,134 $369,900 $326 5 days
1420 Stirling Ct 4 3 2,288 $420,000 $183 7 days
1611 General Howe Dr 3 3 1,877 $420,000 $223 5 days
16 Zinc Ln 2 3 1,237 $359,216 $290 3 days
213 Airy St 2 2 852 $209,900 $246 10 days
10 Manor Ln 4 4 4,602 $1,250,000 $271 9 days
1216 Township Line Rd 4 4 3,128 $699,000 $223 7 days
625 Nutt Rd 3 3 1,888 $525,000 $278 9 days
707 Reading Cir 2 2 2,069 $788,000 $380 8 days
2101 Dawn Way 3 2 1,668 $399,900 $239 13 days
198 Franklin Ave N/A N/A 2,400 $900,000 $375 14 days
1909 Diane Cir 3 2 1,668 $379,900 $227 11 days
324 High St 3 2 1,850 $449,900 $243 4 days
302 Frog Hollow Rd 2 2 1,869 $450,000 $240 3 days
904 W Bridge St N/A N/A 2,754 $600,000 $217 20 days
533 Bennett St 4 4 3,062 $750,000 $244 17 days
153 E Pothouse Rd E 6 5 3,000 $450,000 $150 28 days
501 Gay St N/A N/A 4,716 $975,000 $206 15 days
99 Bridge St Unit FIONA 1 1 730 $319,990 $438 20 days
23 Thayer Way 3 3 2,552 $750,000 $293 14 days
80 Delancy Ct 4 3 3,405 $1,300,000 $381 30 days
1166 Oxford Ave 3 2 1,197 $299,900 $250 27 days
200 Lincoln Ave Unit 126 1 1 755 $279,900 $370 27 days
375 Country Ln 4 4 4,402 $999,999 $227 36 days
345 Foundry St 2 2 1,114 $370,000 $332 33 days
14 Zinc Ln 3 3 1,868 $440,180 $235 38 days
99 Bridge St Unit ADDISON 1 1 935 $349,990 $374 36 days
100 Russell Rd 7 6 4,662 $900,000 $193 38 days
113 Summit Dr 4 4 5,024 $949,999 $189 41 days
884 Woodlawn Ave 2 2 1,197 $290,000 $242 42 days
126 Stewarts Unit 805 3 2 1,605 $420,000 $261 36 days
6 Zinc Ln 3 3 1,868 $439,930 $235 45 days
99 Bridge St Unit GINA 2 2 1,015 $599,990 $591 48 days
205 W High St 4 2 1,590 $375,000 $235 33 days
99 Bridge St Unit CHARLOTTE 1 1 805 $339,000 $421 44 days
211 Perkiomen Ave 2 1 1,269 $275,000 $216 39 days
Average: 3.1 2.7 2,260 $570,760 $269 40 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 Washington Ave 4 3 1,920 $375,000 $195 6 days
164 Sloan Rd 3 3 3,058 $822,000 $268 7 days
37 Saddlebrook Ln 4 5 3,876 $1,200,000 $309 7 days
114 Hilltop Rd 3 1 1,570 $537,500 $342 11 days
671 Stamp St 2 3 3,633 $949,900 $261 15 days
20 Walnut St 2 1 686 $220,000 $320 15 days
1045 Balfour Cir 2 3 2,424 $620,000 $255 13 days
104 Trotters Dr 4 3 4,880 $1,300,000 $266 12 days
522 Gay St 4 2 2,172 $539,000 $248 20 days
132 Waverly Cir 5 6 7,465 $1,950,000 $261 19 days
1230 Audrey Ln 5 3 1,918 $409,000 $213 22 days
200 Lincoln Ave Unit 324 1 1 862 $269,900 $313 28 days
122 North St 2 1 640 $239,900 $374 29 days
392 Hallman Mill Rd 3 2 1,173 $399,000 $340 19 days
8 Zinc Ln 2 3 1,237 $379,910 $307 31 days
1003 Livingston Ave 2 1 1,035 $189,900 $183 29 days
907 Oxford Ave 3 2 1,795 $325,000 $181 34 days
417 Greene Ln 4 3 3,839 $780,000 $203 35 days
2309 Periwinkle Ct 3 3 2,326 $450,000 $193 34 days
3 Campbell Pl 3 2 2,232 $650,000 $291 35 days
300 Nutt Rd 3 2 1,280 $329,777 $257 37 days
564 W Bridge St 3 2 1,750 $399,900 $228 43 days
117 Manavon St 2 1 1,009 $379,000 $375 33 days
338 Grover St 2 1 1,118 $270,000 $241 38 days
202 S Main St 4 3 2,700 $695,000 $257 44 days
253 Walnut St 4 2 1,994 $485,000 $243 28 days
374 Washington Ave 3 2 1,320 $399,900 $302 26 days
105 Smithworks Blvd Unit 3 4 4 2,483 $750,000 $302 35 days
138 Harvest Ln 3 2 1,361 $350,000 $257 49 days
75 Bayberry Ln 4 3 3,402 $775,000 $227 36 days
1225 Calista Ln 4 3 3,000 $795,000 $265 56 days
210-212 Heckle St 6 2 1,798 $475,000 $264 51 days
16 Schofield Rd 4 4 4,582 $1,150,000 $250 61 days
2901 Doris Ct 3 3 2,008 $389,900 $194 62 days
120 Summit Dr 4 3 3,461 $849,999 $245 48 days
600 Westridge Ct 2 3 1,575 $399,900 $253 71 days
103 Valley View Cir 4 4 4,120 $759,900 $184 61 days
75 Hawthorne Ln 4 3 2,775 $750,000 $270 85 days
635 Onward Ave 3 3 2,120 $460,000 $216 79 days
355 Nutt Rd N/A N/A 1,924 $465,000 $241 78 days
38 Rosewood Ln 3 2 N/A $116,500 Unknown 76 days
70 Ridge Rd 4 2 2,007 $450,000 $224 44 days
176 1st Ave N/A N/A 2,122 $450,000 $212 12 days
15 Franklin Ave 3 1 956 $329,900 $345 89 days
4190 State Rd 4 3 2,738 $1,006,125 $367 114 days
9 Wendy Way Unit 42 2 3 1,584 $374,900 $236 107 days
10 Sunset Ln 3 2 1,774 $470,000 $264 11 days
1283 Fillmore St 3 4 1,989 $549,250 $276 149 days
803 Furnace Ct 4 4 3,062 $650,000 $212 101 days
73 Ruth Ave 3 4 2,900 $939,506 $323 99 days
Average: 3.3 2.7 2,588 $656,298 $275 66 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
461 Peters Way 3 4 3,851 $875,000 $227 10/28/26
196 Sloan Rd 3 4 3,535 $870,000 $246 10/27/26
535 Valley Park Rd 3 2 1,133 $370,000 $326 10/23/26
507 Washington Avenue Ave 4 2 1,305 $390,000 $298 10/23/26
336 1st Ave 4 3 1,824 $512,500 $280 10/23/26
99 Bridge St Unit 407 2 2 1,345 $636,496 $473 10/23/26
219 Hoffecker Rd 5 3 2,568 $620,000 $241 10/22/26
1364 Township Line Rd 3 1 1,316 $400,000 $303 10/22/26
18 Pin Oak Dr 4 4 3,459 $795,000 $229 10/21/26
828 Spring City Rd 1 1 N/A $175,000 Unknown 10/21/26
29 Thayer Way 3 3 2,564 $776,000 $302 10/21/26
388 W Anderson Ave 3 2 1,138 $440,000 $386 10/19/26
2 Hartman Run 2 2 1,255 $330,000 $262 10/19/26
12 Zinc Ln 2 3 1,237 $375,990 $303 10/19/26
608 Westridge Ct Unit 116 2 3 1,575 $265,000 $168 10/16/26
736 W Philip Unit B115 4 3 2,024 $542,500 $268 10/16/26
1510 State Rd 5 5 3,281 $784,000 $238 10/16/26
114 Ivory Rd 3 3 2,360 $625,000 $264 10/15/26
624 Alloy Ave 2 2 2,445 $803,100 $328 10/15/26
1446 Riverwood Ln 4 3 2,164 $700,000 $323 10/14/26
68 Ashwood Ln 3 2 880 $101,000 $114 10/14/26
16 Morgan St 3 2 935 $287,000 $306 10/13/26
108 Ferry Ln 4 3 2,935 $880,000 $299 10/13/26
133 Prospect St Unit 207 1 1 624 $264,000 $423 10/9/26
705 Hollow Rd 4 2 2,150 $626,000 $291 10/9/26
408 Westridge Dr Unit 181 2 2 928 $370,000 $398 10/7/26
427 Franklin Ave 3 2 1,864 $460,000 $246 10/6/26
1303 Black Walnut Dr Unit 1303 3 3 1,678 $365,000 $217 10/6/26
218 Hudson Dr 4 4 2,170 $545,000 $251 10/6/26
903 Anvil Ct 3 3 1,958 $503,000 $256 10/6/26
165 Lewisville Ct Unit 3403 3 3 2,152 $474,000 $220 10/2/26
218 Buchanan St 3 2 1,232 $365,000 $296 10/2/26
114 Stewarts Ct Unit 407 3 2 1,605 $430,000 $267 10/2/26
200 Lincoln Ave Unit 111 1 1 726 $275,000 $378 10/1/26
516 Groat Aly 3 3 2,032 $467,000 $229 10/1/26
1057 Almond Dr 3 4 2,188 $479,900 $219 10/1/26
361 Foundry St 2 2 1,114 $370,000 $332 10/1/26
46 Grant St 3 4 3,514 $455,000 $129 9/30/26
839 Hollow Rd 4 4 2,436 $550,000 $225 9/30/26
404 Peters Way 3 3 2,618 $730,000 $278 9/30/26
1255 Horseshoe Trl 5 6 6,367 $2,050,000 $321 9/30/26
117 Midway Rd 4 3 2,112 $725,000 $343 9/29/26
528 Chester Ave 3 1 1,445 $428,600 $296 9/28/26
43 Oak St 2 1 1,141 $370,000 $324 9/28/26
195 Pine Dr 3 3 1,946 $531,500 $273 9/25/26
137 Lewisville Ct Unit 3103 3 4 2,405 $475,000 $197 9/25/26
5009 Swan Dr 4 3 3,395 $833,275 $245 9/25/26
1103 Utley Aly 3 3 1,740 $449,900 $258 9/25/26
813 Montgomery Ave 3 2 1,680 $375,000 $223 9/24/26
203 Hudson Dr 3 4 2,284 $525,000 $229 9/24/26
Average: 3.2 2.7 2,286 $589,442 $270
Viewing 1 - 50 of 304
Viewing 1 - 50 of 304

How much is your home worth?

...get instant property value now!

board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.