Sign up to stay up to date on the Phoenixville, PA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Carolina Ave 3 2 1,411 $450,000 $318 0 days
176 1st Ave N/A N/A 2,122 $450,000 $212 1 day
1015 Chester Springs Rd 3 3 2,960 $750,000 $253 0 days
1 Crestwood Ct 4 3 2,977 $674,900 $226 4 days
142 Lewisville Ct Unit #3305 3 2 1,605 $415,000 $258 3 days
1207 Township Line Rd 3 2 1,389 $465,000 $334 5 days
235 Bronze St 3 3 1,868 $458,250 $245 6 days
404 Peters Way 3 3 2,618 $759,000 $289 3 days
163 Hillcrest Ave 4 3 2,989 $850,000 $284 4 days
494 Onward Ave 2 3 1,832 $415,000 $226 4 days
114 Lewisville Ct Unit #2907 3 2 1,605 $425,000 $264 11 days
423 Barclays Way 3 4 2,281 $674,900 $295 11 days
15 Eastgate Dr 5 5 4,256 $1,200,000 $281 12 days
173 Prospect St 4 3 1,629 $400,000 $245 12 days
517 Logan Rd 4 3 3,068 $830,000 $270 5 days
109 Jeffords Ct Unit #905 3 2 1,605 $435,000 $271 10 days
15 Franklin Ave 3 1 956 $369,900 $386 11 days
624 Bridge St 3 2 1,368 $409,000 $298 10 days
1051 Square Dr Unit #3 3 4 1,710 $525,000 $307 4 days
16 Morgan St 3 2 935 $339,900 $363 13 days
118 Marshall St 5 2 2,232 $459,900 $206 12 days
238 Hudson Dr 3 3 2,170 $475,000 $218 13 days
908 Lincoln Rd 6 4 5,481 $999,999 $182 18 days
2608 Charlestown Rd 4 3 2,580 $899,000 $348 18 days
798 Ore St 2 2 N/A $389,000 Unknown 16 days
4190 State Rd 4 3 2,738 $1,006,125 $367 20 days
230 Milligan St 2 1 1,196 $290,000 $242 18 days
792 Ore St 3 3 N/A $475,000 Unknown 21 days
541 Washington Ave Unit ##202 1 1 693 $259,900 $375 18 days
112 Dayton St 3 3 1,696 $649,900 $383 20 days
28 Gay St 1 2 1,680 $420,000 $250 26 days
18 Galicia Dr 4 2 2,622 $470,000 $179 27 days
1707 Northridge Ct 3 3 2,112 $489,999 $232 19 days
300 Nutt Rd 3 2 1,280 $354,900 $277 27 days
505 Springview Ln 4 4 3,624 $850,000 $234 27 days
9 Wendy Way Unit #42 2 3 1,584 $374,900 $236 13 days
479 Willann Dr 5 4 1,775 $1,200,000 $676 15 days
111 Smithworks Blvd Unit #6 3 3 2,150 $649,999 $302 32 days
40 Creek Rd 4 3 3,236 $799,000 $246 32 days
361 Foundry St 2 2 1,114 $382,000 $342 35 days
814 Furnace Ct 3 3 2,773 $619,900 $223 35 days
117 Midway Rd 4 3 2,112 $725,000 $343 38 days
239 Bronze St 3 3 1,868 $453,250 $242 41 days
1510 State Rd 5 5 3,281 $849,000 $258 40 days
516 Groat Aly 3 3 1,692 $475,000 $280 39 days
136 Bridge St Unit #302 2 3 1,056 $375,000 $355 38 days
1007 Livingston Ave 2 2 1,102 $398,000 $361 41 days
325 Schmidt Rd 3 4 1,752 $474,900 $271 44 days
263 Rivercrest Dr 5 5 3,997 $1,349,000 $337 46 days
473 W High St 4 3 2,762 $599,900 $217 47 days
Average: 3.1 2.7 2,227 $599,920 $303 43 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
348 Drummers Ln 4 4 3,209 $900,000 $280 2 days
15 Crestview Rd 4 3 2,866 $635,000 $221 2 days
1102 Cherry Wood Ct Unit #1102 2 2 1,162 $300,000 $258 5 days
1006 W Bridge St 3 2 1,088 $399,900 $367 6 days
33 Vaux Ln 3 3 1,657 $499,000 $301 3 days
1201 Denise Cir 2 2 1,561 $349,900 $224 12 days
114 Hudson 3 4 2,090 $488,000 $233 6 days
43 Evergreen Ln 3 2 1,408 $424,900 $301 2 days
461 Peters Way 3 4 2,751 $850,000 $308 3 days
69 N Spring Ln 4 3 2,200 $655,000 $297 3 days
317 Hall St 4 2 1,444 $350,000 $242 17 days
122 North St 2 1 640 $249,900 $390 18 days
213 Buchanan St 3 1 1,132 $335,000 $295 18 days
1805 Diane Cir 3 2 1,668 $395,000 $236 7 days
233 Bronze St 2 3 1,237 $389,250 $314 14 days
196 Sloan Rd 3 4 2,535 $850,000 $335 4 days
29 Thayer Way 3 3 2,564 $769,000 $299 17 days
225 Ashburn Rd 3 3 1,740 $465,000 $267 6 days
115 Maisfield Rd 5 4 4,072 $1,199,990 $294 11 days
1401 Joplin Ln 3 3 1,640 $495,000 $301 4 days
312 Nutt Rd 3 1 1,680 $375,000 $223 16 days
175 2nd Ave 5 3 2,610 $629,000 $240 5 days
212 Mill Bridge Ln Unit #11B 3 3 1,434 $450,000 $313 1 day
1255 Horseshoe Trl 5 6 5,167 $2,099,000 $406 27 days
1010 Callowhill St 3 2 1,452 $375,000 $258 3 days
110 Heritage Ct 4 3 3,734 $875,000 $234 3 days
715 Ore St 3 3 2,269 $640,000 $282 18 days
183 Pembrooke Cir 5 4 4,345 $1,150,000 $264 31 days
161 Hudson 3 4 2,204 $530,000 $240 5 days
540 Nutt Rd 3 1 1,280 $225,000 $175 33 days
1302 Hendrix Ln 3 3 1,812 $495,000 $273 4 days
10 Sunset Ln 3 2 1,774 $470,000 $264 9 days
25 Berman Ct 3 3 2,444 $639,000 $261 7 days
1110 Ross Ln 4 3 1,880 $599,000 $318 39 days
150 Montgomery Ave 3 2 1,406 $330,000 $234 9 days
287 W Seven Stars Rd 4 5 4,099 $849,000 $207 9 days
9 Dianna Dr 3 2 1,764 $499,900 $283 4 days
1163 Callowhill St 2 2 1,197 $255,000 $213 42 days
408 1st Ave 3 1 1,290 $369,000 $286 6 days
1111 Utley Aly 3 3 1,680 $475,000 $282 6 days
151 Roskeen Ct Unit #131 3 2 1,522 $310,000 $203 9 days
43 Oak St 2 1 1,141 $375,000 $328 33 days
84 N Spring Ln 4 3 2,000 $645,000 $322 2 days
344 Hallman Mill Rd 3 1 2,450 $749,900 $306 10 days
52 Prizer Rd 3 2 1,448 $435,000 $300 6 days
20 Quail Dr S 3 4 3,324 $879,900 $264 41 days
319 High St 3 2 1,404 $268,999 $191 17 days
515 Rhoades St 3 3 2,100 $695,000 $330 4 days
115 Merlin Rd 3 1 1,796 $449,900 $250 4 days
1117 Ross Ln 3 3 1,964 $624,900 $318 4 days
Average: 3.4 2.8 2,276 $655,418 $286 18 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1703 Briarwood Court Unit #1703 2 2 1,162 $311,000 $267 7/23/26
453 Barclays Way 3 3 2,042 $595,000 $291 7/23/26
177 Stewarts Court 3 3 2,202 $553,000 $251 7/23/26
1249 W Evergreen Drive 4 3 2,100 $595,000 $283 7/23/26
1604 General Howe Drive 3 3 1,750 $457,500 $261 7/22/26
14 N Forge Manor Drive 5 4 2,534 $674,900 $266 7/21/26
1030 Iron Works Road 5 4 4,622 $1,075,000 $232 7/20/26
222 Coldstream Road 5 3 1,397 $525,000 $375 7/17/26
339 Foundry Street 3 3 1,958 $515,000 $263 7/17/26
529 Columbia Avenue 3 1 1,172 $460,000 $392 7/16/26
142 Harvest Lane Unit #214 2 2 1,361 $275,000 $202 7/14/26
913 Heather Lane 4 3 2,074 $665,000 $320 7/14/26
111 Harvest Lane Unit #203 2 2 1,361 $275,000 $202 7/14/26
136 Bridge Street Unit #305 2 3 1,012 $375,000 $370 7/13/26
53 Green Briar Drive 4 3 2,924 $900,000 $307 7/13/26
909 Woodlawn Avenue 2 2 1,197 $290,000 $242 7/10/26
214 Hanover Road 2 3 1,858 $760,000 $409 7/9/26
1212 Calista Lane 4 3 2,802 $720,000 $256 7/9/26
357 Emmett Street 3 2 1,520 $350,000 $230 7/8/26
70 Garland Court 4 3 4,023 $824,000 $204 7/7/26
419 City Line Avenue 3 1 936 $430,000 $459 7/7/26
12 Schofield Road 5 5 4,295 $1,300,000 $302 7/7/26
214 Ashburn Road Unit #19 3 3 2,020 $484,000 $239 7/7/26
603 Nutt Road 3 2 1,352 $330,000 $244 7/7/26
1228 Calista Lane 4 4 3,099 $851,000 $274 7/7/26
4091 Tinker Hill Rd 4 3 3,933 $765,500 $194 7/6/26
251 3rd Avenue 4 3 2,170 $821,515 $378 7/2/26
220 Church Street 3 2 1,492 $480,000 $321 7/2/26
31 Emmett Street 3 3 1,471 $355,000 $241 7/2/26
732 Reading Circle 2 2 2,268 $763,000 $336 7/2/26
1024 W Bridge Street 3 1 1,258 $411,000 $326 7/1/26
400 Westridge Drive Unit #177 3 2 1,360 $365,000 $268 7/1/26
101 Katie Way 4 3 2,989 $926,000 $309 6/30/26
422 Lopata Road 3 3 1,752 $450,000 $256 6/30/26
175 Pennsylvania Avenue 3 2 1,408 $430,000 $305 6/30/26
585 Brighton Way 4 5 4,439 $1,250,000 $281 6/30/26
402 Mercury Lane 3 4 1,989 $555,000 $279 6/29/26
2022 S Mallard S Circle 4 3 2,333 $765,000 $327 6/29/26
1207 Charlestown Road 3 2 1,122 $354,000 $315 6/26/26
250 Smithworks Boulevard 3 3 2,135 $570,000 $266 6/26/26
247 Green Tree Road 4 3 2,283 $711,500 $311 6/26/26
325 Goldman Drive 3 3 2,341 $677,500 $289 6/26/26
2104 Dawn Way Unit #U-4 3 2 1,508 $410,000 $271 6/26/26
20 Dorchester Way 4 3 3,841 $950,000 $247 6/25/26
120 Farm Road 3 3 2,312 $540,000 $233 6/25/26
147 Village Way 2 2 1,141 $425,000 $372 6/25/26
877 E Philip Drive 4 3 1,504 $725,000 $482 6/25/26
112 Stewarts Court Unit #406 3 3 1,652 $417,500 $252 6/24/26
107 Keating Drive 3 4 2,168 $640,000 $295 6/24/26
507 Titanium Street 3 4 1,989 $540,000 $271 6/23/26
Average: 3.3 2.7 2,031 $590,428 $297
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.