Sign up to stay up to date on the Paoli, PA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1614 Maple Ave 4 3 2,998 $925,000 $308 1 day
104 Pine Tree Rd 4 5 4,082 $1,479,000 $362 12 days
1201 Weatherstone Dr Unit 1201 4 3 2,350 $624,000 $265 25 days
1703 Weatherstone Dr 4 4 2,020 $579,000 $286 39 days
316 Paoli Woods, Unit 316 3 3 1,993 $490,000 $245 39 days
3 Whitworth Ave 4 3 3,087 $1,295,000 $419 60 days
1404 Weatherstone Dr 3 3 2,020 $499,900 $247 44 days
420 Paoli Pointe Dr Unit 420-M 2 2 864 $369,000 $427 67 days
107a W Central Ave 4 3 3,914 $875,000 $223 95 days
90 W Central Ave N/A N/A 6,084 $999,999 $164 130 days
71-73 W Central Ave 4 3 1,939 $600,000 $309 255 days
Average: 3.6 3.2 2,850 $794,172 $296 70 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Manor Rd 3 1 1,281 $345,000 $269 13 days
6 Cobblestone Dr 3 2 1,361 $545,000 $400 18 days
32 Moreland Rd 3 2 1,362 $650,000 $477 17 days
116 S Cedar Hollow Rd 4 2 1,431 $575,000 $401 16 days
24 Treyburn Dr 3 4 2,368 $590,000 $249 15 days
41 Jacqueline Dr 4 2 2,117 $549,000 $259 11 days
225 Paoli Pointe Dr Unit 225-U 2 2 864 $360,000 $416 17 days
28 Sunset Dr 4 3 2,377 $689,000 $289 15 days
131 Biddle Rd 3 2 1,394 $525,000 $376 5 days
23 Treyburn Dr 3 3 2,248 $605,000 $269 39 days
305 Paoli Woods Dr 4 3 1,993 $549,900 $275 59 days
305 Continental Dr 4 3 2,128 $835,000 $392 79 days
1701 Jennings Way 4 3 3,446 $995,000 $288 50 days
2101 Quail Ridge Dr 4 3 3,382 $925,000 $273 99 days
Average: 3.4 2.5 1,982 $624,135 $331 32 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1615 Russell Rd 4 3 2,184 $710,000 $325 10/20/26
574 Foxwood Ln Unit 574 2 3 2,763 $485,000 $175 10/16/26
265 Vincent Rd 4 3 2,444 $850,000 $347 10/15/26
2030 Waynesborough Rd 4 5 3,500 $2,510,000 $717 10/15/26
53 Summit Ave 3 2 1,216 $339,000 $278 10/14/26
529 Foxwood Ln 3 4 2,242 $675,000 $301 10/12/26
232 Vincent Rd 4 3 2,970 $1,030,000 $346 10/8/26
1 Sunset Dr 3 1 1,345 $400,000 $297 10/6/26
1560 Greenlawn Rd 4 3 1,940 $835,000 $430 10/2/26
1531 Waynesborough Rd 4 3 2,592 $950,000 $366 9/25/26
113 Manor Rd 3 1 1,350 $500,000 $370 9/23/26
1401 Weatherstone Dr Unit 1401 4 3 1,990 $615,000 $309 9/22/26
154 Woodgate Ln Unit 44 4 3 2,835 $550,000 $194 9/22/26
1403 Berwyn Paoli Rd 4 3 2,560 $710,000 $277 9/21/26
1427 Berwyn Paoli Rd 4 3 2,824 $855,000 $302 9/21/26
101 Dalton Rd 4 4 2,448 $961,000 $392 9/18/26
3 Treyburn Dr 3 4 2,198 $590,000 $268 9/16/26
134 Fennerton Rd 3 2 1,456 $612,500 $420 9/15/26
1561 Sugartown Rd 4 3 2,316 $844,000 $364 9/14/26
28 Jacqueline Dr 5 3 2,814 $750,000 $266 9/11/26
153 Chapel Hill Cir 3 4 4,694 $1,999,000 $425 8/31/26
53 Village Sq 3 4 2,762 $900,000 $325 8/31/26
514 Foxwood Ln Unit 514 3 3 1,842 $525,152 $285 8/21/26
56 Paoli Pike 3 2 1,648 $570,000 $345 8/18/26
347 Paoli Woods, Unit 347 4 4 1,971 $540,000 $273 8/18/26
10 Jacqueline Dr 3 2 1,576 $475,000 $301 8/17/26
241 Orchard Rd 4 4 2,694 $750,000 $278 8/14/26
127 Woodgate Ln Unit 17 3 3 2,085 $457,500 $219 8/12/26
36 Fairview Rd 2 1 800 $395,000 $493 8/12/26
14 Airdrie Ct 4 3 3,603 $965,000 $267 7/31/26
1565 Stanford Ln 4 3 2,534 $915,000 $361 7/30/26
14 Beryl Rd 3 2 1,682 $469,000 $278 7/30/26
802 Weatherstone Dr 3 3 2,020 $530,000 $262 7/28/26
36 Paoli Pike 3 2 1,215 $503,600 $414 7/24/26
71 Birch Ln 3 3 1,944 $875,000 $450 7/21/26
122 Chapel Hill Cir 4 5 5,486 $1,927,500 $351 7/21/26
34 Sunset Dr 3 2 1,482 $592,000 $399 7/20/26
125 Gable Rd 4 2 1,500 $465,000 $310 7/17/26
4 Devon Cir 3 3 1,664 $610,000 $366 7/15/26
100 W Central Ave 4 3 2,473 $557,000 $225 7/14/26
246 Friendship Dr 3 3 1,968 $805,000 $409 7/10/26
1831 Glenwold Dr 4 3 3,208 $1,100,000 $342 7/9/26
43 W Central Ave 4 2 2,040 $530,000 $259 7/8/26
1479 Sugartown Rd 4 6 5,129 $2,200,000 $428 7/6/26
15 Calvert Cir 4 3 2,597 $945,000 $363 6/30/26
568 Foxwood Ln Unit 568 4 3 2,947 $570,000 $193 6/29/26
471 Hilltop Rd 4 4 2,578 $825,000 $320 6/23/26
104 Gable Rd 3 1 1,309 $680,000 $519 6/12/26
2 Sunset Dr 4 2 1,784 $559,000 $313 6/11/26
111 Gable Rd 3 1 1,085 $460,000 $423 6/11/26
Average: 3.5 2.8 2,296 $777,510 $339
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60

How much is your home worth?

...get instant property value now!

board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.