Sign up to stay up to date on the Paoli, PA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1560 Greenlawn Rd 4 3 1,540 $799,500 $519 1 day
2030 Waynesborough Rd 4 5 2,206 $2,175,000 $985 0 days
316 Paoli Woods Unit #316 3 3 1,993 $490,000 $245 3 days
1 Sunset Dr 3 1 1,045 $359,000 $343 0 days
104 Paoli Pointe Dr Unit #104-G 2 2 864 $370,000 $428 6 days
3 Whitworth Ave 4 3 3,087 $1,395,000 $451 14 days
107 W Circular Ave 4 3 2,022 $700,000 $346 16 days
305 Paoli Woods Dr 4 3 1,993 $549,900 $275 13 days
53 Summit Ave 3 2 1,216 $360,000 $296 27 days
1404 Weatherstone Dr 3 3 2,020 $499,900 $247 27 days
90 W Central Ave N/A N/A 6,084 $999,999 $164 130 days
71-73 W Central Ave 4 3 1,939 $600,000 $309 222 days
Average: 3.5 2.8 2,167 $774,858 $384 38 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 W Golf Club Ln 3 2 1,509 $625,000 $414 7 days
1401 Weatherstone Dr Unit #1401 4 3 1,990 $630,000 $316 5 days
529 Foxwood Ln 3 4 1,842 $675,000 $366 12 days
134 Fennerton Rd 3 2 1,456 $565,000 $388 5 days
101 Dalton Rd 4 4 2,107 $899,000 $426 30 days
1531 Waynesborough Rd 4 3 2,192 $799,000 $364 27 days
1615 Russell Rd 4 3 2,184 $699,000 $320 27 days
28 Jacqueline Dr 5 3 2,814 $774,900 $275 4 days
154 Woodgate Ln Unit #44 4 3 2,085 $525,000 $251 27 days
1403 Berwyn Paoli Rd 4 3 1,560 $725,000 $464 34 days
1561 Sugartown Rd 4 3 2,316 $949,000 $409 30 days
1011 N Valley Rd 3 3 2,071 $895,000 $432 40 days
420 Paoli Pointe Dr Unit #420-M 2 2 864 $379,000 $438 51 days
113 Manor Rd 3 1 1,350 $535,000 $396 23 days
305 Continental Dr 4 3 2,128 $835,000 $392 48 days
232 Vincent Rd 4 3 2,970 $1,195,000 $402 55 days
1701 Jennings Way 4 3 2,848 $995,000 $349 65 days
3 Treyburn Dr 3 4 1,848 $599,900 $324 59 days
2101 Quail Ridge Dr 4 3 2,582 $925,000 $358 98 days
107 Manor Rd 3 1 1,281 $330,000 $257 3 days
Average: 3.6 2.8 1,999 $727,740 $367 14 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
53 Village Square 3 4 2,762 $900,000 $325 8/31/26
153 Chapel Hill Circle 3 4 3,646 $1,999,000 $548 8/31/26
514 Foxwood Lane Unit #514 3 3 1,842 $525,152 $285 8/21/26
347 Paoli Woods Unit #347 4 4 1,971 $540,000 $273 8/18/26
56 Paoli Pike 3 2 1,648 $570,000 $345 8/18/26
10 Jacqueline Drive 3 2 1,108 $475,000 $428 8/17/26
241 Orchard Road 4 4 1,694 $750,000 $442 8/14/26
36 Fairview Road 2 1 800 $395,000 $493 8/12/26
127 Woodgate Lane Unit #17 3 3 2,085 $457,500 $219 8/12/26
14 Airdrie Court 4 3 2,703 $965,000 $357 7/31/26
1565 Stanford Lane 4 3 2,534 $915,000 $361 7/30/26
14 Beryl Road 3 2 1,682 $469,000 $278 7/30/26
802 Weatherstone Drive 3 3 2,020 $530,000 $262 7/28/26
36 Paoli Pike 3 2 1,215 $503,600 $414 7/24/26
122 Chapel Hill Circle 4 5 3,878 $1,927,500 $497 7/21/26
71 Birch Lane 3 3 1,620 $875,000 $540 7/21/26
34 Sunset Drive 3 2 1,014 $592,000 $583 7/20/26
125 Gable Road 4 2 1,500 $465,000 $310 7/17/26
4 Devon Circle 3 3 1,664 $610,000 $366 7/15/26
100 W Central Avenue 4 3 2,473 $557,000 $225 7/14/26
246 Friendship Drive 3 3 1,698 $805,000 $474 7/10/26
1831 Glenwold Drive 4 3 3,208 $1,100,000 $342 7/9/26
43 W Central Avenue 4 2 1,570 $530,000 $337 7/8/26
1479 Sugartown Road 4 6 4,229 $2,200,000 $520 7/6/26
15 Calvert Circle 4 3 2,597 $945,000 $363 6/30/26
568 Foxwood Lane Unit #568 4 3 2,026 $570,000 $281 6/29/26
471 Hilltop Road 4 4 1,978 $825,000 $417 6/23/26
104 Gable Road 3 1 1,309 $680,000 $519 6/12/26
111 Gable Road 3 1 1,085 $460,000 $423 6/11/26
2 Sunset Drive 4 2 1,784 $559,000 $313 6/11/26
1603 Weatherstone Drive Unit #1603 3 3 2,020 $625,000 $309 6/9/26
21 Moreland Road 3 2 1,529 $630,000 $412 6/5/26
416 Paoli Pointe Drive Unit #416-M 2 2 864 $379,000 $438 6/5/26
25 Woodbine Avenue 3 1 1,089 $302,500 $277 5/20/26
1441 Berwyn Paoli Road 5 6 4,938 $2,195,000 $444 5/15/26
1500 Sugartown Road 5 4 3,094 $999,000 $322 5/15/26
36 Sunset Drive 3 2 1,014 $554,000 $546 5/5/26
27 Woodbine Avenue 3 1 1,191 $350,000 $293 5/4/26
38 Jacqueline Drive 3 1 1,591 $450,000 $282 4/30/26
56 Cobblestone Drive 3 2 1,296 $699,900 $540 4/29/26
332 Paoli Pointe Drive Unit #332 2 2 864 $365,000 $422 4/24/26
529 Foxwood Lane Unit #529 3 4 1,842 $435,000 $236 4/22/26
1304 Weatherstone Drive Unit #1304 4 3 2,020 $519,000 $256 4/6/26
26 Moreland Road 3 2 1,286 $700,000 $544 4/3/26
131 Devon Road 5 6 4,593 $1,575,000 $342 3/31/26
117 Woodgate Lane 4 3 2,133 $540,000 $253 3/30/26
104 Paoli Pointe Drive Unit #104-G 2 2 864 $384,000 $444 3/26/26
1705 Weatherstone Drive Unit #1705 4 3 2,020 $542,500 $268 3/18/26
122 Gable Road 3 2 1,464 $545,000 $372 3/12/26
1905 Weatherstone Drive Unit #1905 4 3 2,190 $530,000 $242 3/11/26
Average: 3.4 2.8 1,984 $740,293 $376
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.