Sign up to stay up to date on the Oxford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
691 Lancaster Pike 3 2 1,756 $279,000 $158 1 day
306 Wickmere St Unit #68 QD (FLETCHER) 4 3 2,200 $587,395 $266 4 days
103 Lincolnshire St Unit #LOT 100 (DUBLIN) 3 3 1,840 $492,430 $267 4 days
2102 Spruce Grove Rd 3 2 2,220 $375,000 $168 3 days
4801 Forge Rd 4 1 1,259 $125,000 $99 8 days
4621 Bachelors Point Rd 3 4 3,397 $1,325,000 $390 14 days
950 Saginaw Rd 3 3 3,000 $585,000 $195 2 days
98 Media Rd 4 2 1,310 $379,000 $289 19 days
225 Election Rd 3 3 1,636 $424,900 $259 46 days
100 Hearthside Way Unit #DEVONSHIRE 4 3 4,016 $596,185 $148 55 days
106 3rd St 5 3 2,724 $965,000 $354 71 days
15 Wood Valley Ln 5 5 3,000 $1,425,000 $475 90 days
26226 Langs Landing Rd 5 4 3,206 $1,750,000 $545 99 days
Wickmere Street #E Limerick 3 2 1,660 $459,900 $277 157 days
Wickmere Street #D- Fletcher 4 3 2,202 $469,900 $213 158 days
Wickmere Street #C- Braeburn 4 4 2,879 $509,900 $177 158 days
Wickmere Street #B - Cortland 4 2 2,478 $489,900 $197 158 days
Wickmere Street #F Juniper 3 2 1,463 $439,900 $300 157 days
28080 Brick Row Dr 5 5 5,828 $4,200,000 $720 159 days
199 Trinity Dr 3 3 2,070 $504,000 $243 189 days
101111 Trinity Dr 4 3 2,505 $504,000 $201 189 days
101101 Trinity Dr 4 3 2,300 $479,000 $208 189 days
10021 Trinity Dr 4 3 2,565 $519,000 $202 189 days
101091 Risinghurst Ln 3 3 2,105 $504,000 $239 189 days
1010101 Risinghurst Ln 3 3 2,105 $504,000 $239 189 days
101071 Radcliffe Ct 3 3 2,550 $519,000 $203 189 days
101061 Radcliffe Ct 4 3 2,300 $479,000 $208 189 days
1010171 Radcliffe Ct 3 3 2,550 $519,000 $203 189 days
101051 Pembrooke St 3 3 1,630 $449,000 $275 189 days
274 Beaumont Dr 4 4 2,700 $519,900 $192 189 days
202021 Beaumont Dr 3 3 1,505 $459,000 $304 189 days
101041 Beaumont Dr 3 3 1,630 $449,000 $275 189 days
101031 Beaumont Dr 3 3 1,505 $459,000 $304 189 days
101021 Beaumont Dr 4 3 2,410 $519,900 $215 189 days
1010181 Beaumont Dr 3 3 1,915 $479,000 $250 189 days
1010141 Beaumont Dr 3 3 1,630 $449,000 $275 189 days
1011031 Abingdon Cir 4 3 2,565 $504,000 $196 189 days
5369 Morgans Point Dr 6 12 19,854 $19,995,000 $1,007 195 days
100 Hearthside Way Unit #ANDREWS 3 3 1,820 $470,627 $258 207 days
100 Hearthside Way Unit #COVINGTON 4 3 3,405 $561,186 $164 224 days
101 Lincolnshire St Unit #LOT101 (LIMERICK) QD 3 2 1,660 $439,900 $265 258 days
Wickmere Street #A - Hemlock 3 3 1,744 $429,900 $246 166 days
192 Limestone Rd 3 2 1,272 $290,000 $227 380 days
100 Hearthside Way Unit #HAWTHORNE 4 3 3,646 $567,016 $155 391 days
100 Hearthside Way Unit #MAGNOLIA 4 3 2,953 $546,186 $184 391 days
100 Hearthside Way Unit #SAVANNAH 4 3 2,748 $537,166 $195 391 days
Greenwood Drive #A (Juniper) 3 2 1,463 $429,900 $293 497 days
Greenwood Drive #F (Norway) 3 3 2,254 $509,900 $226 524 days
Greenwood Drive #B (Hemlock) 3 3 1,744 $419,900 $240 524 days
Lincolnshire St Unit #E (BELFAST) 3 2 2,133 $489,900 $229 777 days
Average: 3.5 3.0 2,564 $939,791 $268 292 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
169 Election Rd 3 2 2,010 $475,000 $236 5 days
123 Evergreen Dr Unit #LOT 34, BALSAM 3 3 1,877 $454,900 $242 1 day
268 Buckingham St Unit #LOT 97 (GREENWICH) 3 2 1,672 $454,900 $272 1 day
270 Buckingham St Unit #LOT 98 (LIMERICK) 3 2 1,660 $449,900 $271 1 day
115 Butternut Dr Unit #LOT 110, BALSAM 3 3 1,877 $454,900 $242 1 day
351 Yorklyn Rd 4 3 2,176 $495,000 $227 28 days
234 Butternut Dr Unit #LOT 106, JUNIPER 3 2 1,463 $429,900 $293 1 day
213 S Morris St 4 4 2,621 $1,495,000 $570 4 days
2210 Kings Row Rd 5 3 2,532 $499,900 $197 28 days
2274 State Rd 4 4 2,892 $459,900 $159 8 days
66 N 4th St 4 2 2,256 $425,000 $188 34 days
347 Wickmere Street Unit #LOT 15 - HEMLOCK 3 3 1,744 $429,900 $246 1 day
57 E Mount Vernon St 3 2 2,352 $449,900 $191 6 days
119 Lincolnshire St Unit #LOT 106 3 2 N/A $474,900 Unknown 1 day
100 South St 3 4 1,944 $749,000 $385 29 days
5419 Morgans Point Dr 4 6 6,840 $5,900,000 $862 33 days
205 Warwick Ct 4 3 2,498 $550,000 $220 24 days
634 Little Elk Creek Rd 3 2 1,496 $319,995 $213 8 days
603 Abingdon Cir 3 3 2,160 $425,000 $196 21 days
29 Persimmon Dr 5 4 2,974 $630,000 $211 45 days
402 Frog Hollow Rd 5 3 2,050 $425,000 $207 8 days
190 Trinity Dr 4 3 2,410 $509,000 $211 1 day
144 Evergreen Dr Unit #LOT 26 (DOUGLAS) 3 2 1,700 $454,900 $267 1 day
102 Riverview Ave 3 2 1,572 $348,000 $221 94 days
298 Beaumont Dr 3 3 1,630 $459,000 $281 1 day
134 Juniper Dr Unit #LOT 100 (HEMLOCK) 3 3 1,744 $409,900 $235 1 day
219 Butternut Drive Unit #LOT 113 (HEMLOCK) 3 3 1,744 $409,900 $235 1 day
101 East St 4 6 5,644 $3,750,000 $664 151 days
122 Lincolnshire St Unit #LOT 145 3 2 1,660 $439,900 $265 1 day
610 Limestone Rd 3 2 1,114 $439,000 $394 149 days
246 Butternut Dr Unit #LOT 104 (HEMLOCK) 3 3 1,744 $409,900 $235 1 day
202 N Morris St 5 5 3,966 $1,995,000 $503 124 days
135 Lincolnshire St Unit #LOT 113 (BELFAST) 3 2 2,133 $479,900 $224 1 day
119 Juniper Dr Unit #LOT 98 (DOUGLAS) 3 2 1,700 $434,900 $255 1 day
213 Butternut Dr Unit #LOT 112 (HEMLOCK) 3 3 1,744 $399,900 $229 1 day
197 Trinity Dr 4 3 2,300 $469,000 $203 1 day
116 Lincolnshire St Unit #LOT 148 - LIMERICK 3 2 1,660 $429,900 $258 1 day
129 Juniper Drive (Norway) Lot 99 3 3 2,254 $469,900 $208 1 day
114 Lincolnshire St Lot 149 (Belfast) 3 2 2,133 $469,900 $220 1 day
200 Tilghman St 3 3 1,800 $719,999 $399 210 days
236 Buckingham St Unit #LOT 83 3 2 2,133 $469,900 $220 1 day
122 Juniper Drive Unit #72 (JUNIPER) 4 3 2,140 $409,900 $191 2 days
188 Trinity Dr 4 3 2,300 $474,000 $206 1 day
Average: 3.4 2.9 2,245 $727,899 $280 16 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
5808 Widgeon Point Lane 7 8 9,027 $7,200,000 $797 9/13/24
258 Buckingham Street Unit #LOT 92 3 2 1,672 $539,825 $322 9/12/24
145 Juniper Drive Unit #LOT 101 (DOUGLAS) 3 2 1,700 $512,810 $301 9/5/24
318 S 5th Street 4 3 1,992 $423,000 $212 9/4/24
719 Hodgson Street 2 1 864 $235,000 $271 9/3/24
104 Farm View Drive 4 3 1,965 $485,000 $246 8/30/24
257 Beaumont Drive 4 4 2,726 $535,000 $196 8/26/24
198 Trinity Drive 3 3 1,505 $449,000 $298 8/23/24
238 Butternut Drive Lot 105 (Hemlock) 3 3 1,744 $461,775 $264 8/22/24
262 Buckingham Street Unit #LOT 94 (BELFAST) 3 2 2,133 $597,165 $279 8/22/24
144 Schoolview Lane 4 3 3,076 $535,000 $173 8/21/24
104 E Pier Street 3 2 2,661 $850,000 $319 8/19/24
420 Buttonwood Lane 4 3 3,632 $464,900 $128 8/15/24
186 Trinity Drive 4 3 2,300 $535,228 $232 8/9/24
274 Delaware & Summit Avenue 3 2 1,822 $435,000 $238 8/9/24
68 Lancaster Avenue 4 3 2,536 $495,000 $195 8/8/24
117 Lincolnshire St Lot 105 Greenwich 2 2 1,672 $475,638 $284 8/8/24
222 Butternut Drive Unit #LOT 108 (BALSAM) 4 3 2,217 $464,420 $209 8/8/24
413 Waterway Road 3 1 1,696 $400,000 $235 8/7/24
510 Garfield Street 3 1 1,222 $359,000 $293 8/6/24
429 Highland Court 3 2 2,076 $427,500 $205 7/31/24
113 Ponds View Drive 4 3 2,453 $432,000 $176 7/31/24
568 Little Elk Creek Road 3 2 1,357 $290,000 $213 7/30/24
10 Webster Lane 3 3 1,724 $700,000 $406 7/30/24
541 Little Elk Creek Road 4 4 2,939 $649,000 $220 7/30/24
125 Lincolnshire Street Unit #LOT 109 (LIMERICK) 3 2 1,660 $472,565 $284 7/25/24
115 Juniper Drive, Lot #97 (Balsam) 3 3 1,877 $512,495 $273 7/25/24
741 W Locust Street 3 2 1,100 $360,000 $327 7/24/24
618 Limestone Road 3 2 1,380 $285,000 $206 7/16/24
604 S S Morris S Street 3 3 1,644 $535,000 $325 7/12/24
249 Flintwood Drive 3 3 1,877 $469,000 $249 7/12/24
126 Juniper Drive Unit #LOT 71 (BALSAM) 4 3 2,277 $483,100 $212 7/11/24
165 Duck Farm Road 4 3 3,239 $535,000 $165 7/3/24
4508 Boone Creek Road 5 4 2,762 $1,200,000 $434 7/1/24
140 Granite Drive 3 2 1,768 $425,000 $240 7/1/24
110 Lincolnshire St Lot 151 Greenwich 2 2 1,672 $475,605 $284 6/28/24
226 Butternut Drive (Norway) Lot 107 3 3 2,512 $563,585 $224 6/28/24
321 Mill Pond Lane 4 3 2,398 $486,000 $202 6/28/24
101 South Street 3 3 N/A $825,000 Unknown 6/28/24
307 Market Street 6 6 5,767 $3,000,000 $520 6/27/24
264 Buckingham St #Lot 95 3 2 1,980 $601,045 $303 6/20/24
689 Little Elk Creek Road 4 3 3,100 $520,000 $167 6/18/24
9 Peacedale Court 4 3 2,928 $570,000 $194 6/17/24
271 Beaumont Drive 3 3 1,505 $469,000 $311 6/14/24
512 E Strand 1 1 783 $545,000 $696 6/14/24
229 Butternut Drive, Lot #115 (Balsam) 4 3 2,293 $553,430 $241 6/13/24
508 Boxwood Court 4 3 2,768 $600,000 $216 6/11/24
138 Juniper Drive, #Lot 70 (Balsam) 4 3 1,968 $522,875 $265 6/10/24
167 Duck Farm Road 4 3 2,661 $535,000 $201 6/10/24
202 Beaumont Drive 3 3 1,902 $450,000 $236 6/10/24
Average: 3.5 2.7 2,222 $655,386 $274
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
board logo

© 2024 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.