Sign up to stay up to date on the Lancaster City, PA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 S Broad St Unit #908 2 2 1,390 $849,999 $611 0 days
2842 N Taney St 3 1 892 $75,000 $84 0 days
2355 Majestic Court 2 2 N/A $247,500 Unknown 0 days
920 Valley Rd 4 4 2,200 $495,000 $225 0 days
1040 Cherry Ln 4 2 1,587 $550,000 $346 0 days
417 Suffolk Rd 5 3 2,630 $650,000 $247 0 days
5943 Greenway Ave 3 2 1,568 $245,000 $156 0 days
757 Locust St 3 1 1,392 $155,000 $111 0 days
740 Chesterbrook Dr 4 3 2,140 $429,900 $200 0 days
137 N Charlotte St 3 2 1,560 $276,000 $176 0 days
341 Woodsbluff Ct. 4 4 2,955 $875,000 $296 0 days
305 Catherine Ct 6 3 2,700 $585,000 $216 0 days
5751 Rodman St 3 2 1,110 $249,999 $225 0 days
134 Snider Ave 4 2 1,800 $284,900 $158 0 days
102 Walnut Valley Ct 3 2 1,176 $349,900 $297 0 days
1144 Blue Bird Ln Unit #18 3 3 1,364 $235,000 $172 0 days
17 Blackthorne Ln 4 2 1,732 $400,000 $230 0 days
198 Eric Ln 2 2 994 $370,000 $372 0 days
3188 Thornapple Dr 3 2 1,326 $289,900 $218 0 days
56 Turning Leaf Way 2 2 1,269 $274,900 $216 0 days
79 Oakridge Dr 2 1 1,166 $305,000 $261 0 days
104 Take Off Dr 4 3 2,338 $750,000 $320 0 days
2160 Hess Rd 3 1 1,176 $274,900 $233 0 days
2844 Elm Ct 3 1 1,152 $298,000 $258 0 days
5442 Whitby Ave 3 1 1,290 $155,000 $120 0 days
132 & 134 N. Grand Street N/A N/A 2,987 $215,000 $71 0 days
118 Locust Dr 3 2 1,894 $299,000 $157 0 days
209 Alexis Ct 5 7 4,746 $1,775,000 $373 0 days
1132 Englewood St 3 3 1,356 $229,900 $169 0 days
68 Pine Grove Rd 4 2 1,488 $297,000 $199 0 days
3132 Fieldstone Ct Unit #68 3 3 2,288 $639,900 $279 0 days
321 E Rively Ave 3 2 1,500 $333,000 $222 0 days
211 Fair Ave 3 2 1,752 $89,900 $51 0 days
245 Zieber Rd 2 2 1,800 $525,000 $291 0 days
1626 Wharton St 3 3 1,380 $475,000 $344 0 days
813 W Birch St 2 2 742 $64,900 $87 0 days
500 Martin Ln 3 3 2,309 $525,000 $227 0 days
1029 S 51st St 4 3 1,538 $319,000 $207 0 days
116 Sunglo Dr 3 3 1,850 $389,900 $210 0 days
832 Wharton St 3 2 1,618 $550,000 $339 0 days
365 Pleasant View Dr Unit #LOT 16 3 1 1,056 $75,000 $71 0 days
10 Richard Rd 3 4 2,574 $550,000 $213 0 days
1265 Ashton Dr 3 2 1,702 $319,900 $187 0 days
532 Kristina Cir 4 5 2,514 $850,000 $338 0 days
4009 Robinhood Dr 3 4 2,365 $434,900 $183 0 days
597 Adams Ave N/A N/A 1,524 $475,000 $311 0 days
1127 Mifflin St 3 2 1,316 $469,000 $356 0 days
836 Wynnewood Rd N/A N/A 2,710 $399,900 $147 0 days
2213 Ritter St 2 2 784 $314,900 $401 0 days
765 Germantown Rd 2 1 1,008 $210,000 $208 0 days
Average: 3.3 2.5 2,021 $509,910 $363 93 days
Viewing 1 - 50 of 16660
Viewing 1 - 50 of 16660
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1784 N Meadow Drive 4 3 2,398 $600,000 $250 1 day
361 Pumping Station Rd 2 2 1,716 $375,000 $218 1 day
1014 Pondtown Rd 4 3 2,880 $446,900 $155 1 day
287 Yards Ct 2 3 988 $339,900 $344 1 day
532 Pine Rd 2 2 1,305 $275,000 $210 3 days
200 Baptist St 4 2 1,664 $275,000 $165 1 day
2125 Blackhorse Dr 4 4 2,601 $650,000 $249 1 day
3012 Schoolhouse Rd 3 2 1,120 $249,900 $223 4 days
5120 Leeward 3 3 1,520 $350,000 $230 4 days
17 Tulip Tree Rd 4 2 1,597 $550,000 $344 1 day
149 Owl Hill Rd 3 1 1,020 $299,900 $294 3 days
201 Country Ln 3 2 N/A $285,000 Unknown 1 day
435 Parkside Way 5 6 3,641 $761,850 $209 1 day
1207 Mount Gretna Rd 3 2 1,404 $249,900 $177 2 days
903 Granite St 3 1 1,104 $99,900 $90 3 days
2948 Hanover Pike 3 2 1,296 $259,000 $199 3 days
1142 Main St 3 1 864 $110,000 $127 1 day
93 Buttonwood Ln 4 3 2,175 $650,000 $298 2 days
108 Old Ford Dr 4 3 2,790 $435,000 $155 2 days
97 Wilson Ave 4 2 1,404 $485,000 $345 4 days
3814 Copper Kettle Rd 4 3 1,999 $420,000 $210 3 days
1067 Terrace Ave 3 2 1,443 $380,000 $263 2 days
408 Elwyn Ter 2 1 950 $245,000 $257 2 days
2143 Sheri Ln 4 3 1,248 $399,000 $319 2 days
804 Glendale Rd 3 2 1,216 $275,000 $226 2 days
127 Strassburg Cir 4 2 1,176 $300,000 $255 5 days
757 Mohawk St 3 1 N/A $225,000 Unknown 0 days
547 Limerick Center Rd 4 2 1,411 $449,900 $318 3 days
135 Rosemont Ave 3 1 1,182 $184,900 $156 4 days
7668 Aynlee Way 4 3 2,334 $535,000 $229 2 days
1916 Mulberry St 4 1 1,470 $174,900 $118 2 days
31 Seneca Dr 3 3 1,560 $353,599 $226 4 days
2005 Rolling Meadow Rd 4 3 2,401 $516,500 $215 1 day
2027 Birchwood Dr 3 2 1,741 $490,000 $281 2 days
844 Franklin Church Rd 3 2 1,538 $325,000 $211 4 days
69 Lexton Dr Unit #69 2 2 1,050 $169,900 $161 2 days
506 Trinity 5 3 3,028 $600,000 $198 1 day
3883 Dempsey Ln 5 4 4,117 $850,000 $206 4 days
8 Hill Side Dr 4 3 1,721 $285,000 $165 5 days
242 Elm Ave 3 2 1,288 $400,000 $310 4 days
625 Teich Dr 4 3 3,112 $850,000 $273 3 days
325 Sonnet Ln 4 3 2,804 $725,000 $258 3 days
139 Kuhns Ln 5 4 1,232 $350,000 $284 5 days
333 Sanger St E 3 1 1,200 $225,000 $187 4 days
1307 Midland Rd 3 2 924 $386,000 $417 3 days
207 Balsam Dr 4 3 3,072 $559,000 $181 3 days
No address 3 3 1,530 $359,900 $235 3 days
1623 Latona St 2 2 950 $299,999 $315 3 days
12 N Limerick Rd 3 2 1,120 $415,000 $370 5 days
630 Allenview Dr 3 3 1,656 $270,000 $163 2 days
Average: 3.3 2.5 1,933 $471,122 $255 32 days
Viewing 1 - 50 of 11468
Viewing 1 - 50 of 11468
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
455 Windmere Drive Unit #3B 3 3 2,340 $438,000 $187 7/27/26
137 Firehouse Road 3 2 1,248 $133,175 $106 7/27/26
8207 Alexander Court 3 3 1,969 $449,120 $228 7/27/26
1405 Edge Hill Road 3 2 1,759 $520,000 $295 7/27/26
8204 Alexander Court 3 3 1,969 $457,120 $232 7/27/26
8206 Alexander Court 3 3 1,969 $457,120 $232 7/27/26
1820 Oakridge Court 4 3 1,772 $474,000 $267 7/27/26
8216 Alexander Court 3 3 1,969 $437,120 $222 7/27/26
94 Chestnut Valley Drive 4 3 2,124 $810,000 $381 7/27/26
8202 Alexander Court 3 3 1,969 $445,000 $226 7/27/26
1366 Hickory Run Drive 4 3 2,870 $540,000 $188 7/27/26
1599 County Line Road 3 2 1,387 $400,000 $288 7/27/26
1214 Anna Drive 4 3 2,133 $750,000 $351 7/27/26
623 Lombard Street 3 1 1,512 $619,000 $409 7/27/26
63 W Slokom Avenue 3 1 1,176 $225,000 $191 7/27/26
119 Brianna Court Unit #10 3 4 2,212 $603,000 $272 7/25/26
117 Brianna Court Unit #9 3 4 2,212 $607,000 $274 7/25/26
336 S Water Street 3 2 1,508 $290,000 $192 7/25/26
164 Main Street 4 3 2,500 $167,900 $67 7/24/26
No address 1 1 784 $122,000 $155 7/24/26
46 Sutphin Pines 3 3 2,276 $630,000 $276 7/24/26
8212 Alexander Court 3 3 1,969 $445,000 $226 7/24/26
144 Hunt Drive 3 2 1,280 $450,000 $351 7/24/26
7022 Reedland Street 3 1 1,024 $130,000 $126 7/24/26
4820 Old Harrisburg Road Unit #69 3 2 1,815 $91,500 $50 7/24/26
1339 N 11th Street 5 2 1,850 $223,000 $120 7/24/26
1310 Hay Road 3 1 1,232 $250,000 $202 7/24/26
1702 Klein Avenue 3 1 1,720 $275,000 $159 7/24/26
747 Conestoga Road 5 4 4,731 $2,750,000 $581 7/24/26
135 Oak Forest 3 1 1,464 $160,000 $109 7/24/26
1910 Spring Garden Street Unit #2 2 3 1,815 $750,000 $413 7/24/26
441 Manchester Avenue 2 2 1,662 $375,000 $225 7/24/26
1344 S Woodstock Street 3 4 2,350 $729,000 $310 7/24/26
5927 Susquehanna Trail 2 1 1,100 $225,000 $204 7/24/26
2526 S 22nd Street 4 2 1,768 $502,500 $284 7/24/26
1757 N Peach Street 3 1 1,170 $112,500 $96 7/24/26
221 Jamie Lane 3 2 1,344 $110,000 $81 7/24/26
274 S 58th Street N/A N/A 7,770 $700,000 $90 7/24/26
273 W Penn Grant Road 4 2 1,189 $400,000 $336 7/24/26
36 Paoli Pike 3 2 1,215 $503,600 $414 7/24/26
71 Burning Tree Lane 3 3 1,554 $275,000 $176 7/24/26
3993 Trout Run Road 3 3 2,310 $475,555 $205 7/24/26
423 N Cherry Street 3 2 1,204 $260,000 $215 7/24/26
812 Stanbridge Street 4 1 1,665 $206,000 $123 7/24/26
43 Valleybrook Drive 3 2 1,392 $360,000 $258 7/24/26
1190 N Easton Road 1 1 1,070 $283,500 $264 7/24/26
7335 Dorcas Street 5 2 1,281 $425,000 $331 7/24/26
2621 Almond Street 3 3 2,112 $550,000 $260 7/24/26
3120 Claremont Road 2 1 720 $170,000 $236 7/24/26
95 South Avenue 4 3 2,200 $451,500 $205 7/24/26
Average: 3.2 2.4 1,858 $436,449 $260
Viewing 1 - 50 of 36419
Viewing 1 - 50 of 36419
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.