Sign up to stay up to date on the Kennett Square, PA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 Redbud Ln 3 3 2,204 $615,000 $279 0 days
962 E Baltimore Pike 3 3 1,823 $739,900 $405 4 days
236 Lily Ln 4 5 3,299 $1,099,000 $333 3 days
995 Baneswood Dr 4 4 4,606 $1,040,000 $225 4 days
154 Forest Dr 4 4 4,231 $935,000 $220 5 days
143 Penns Manor Dr 3 3 1,964 $479,900 $244 7 days
936 Ayla Ln Unit #24 3 4 2,400 $665,320 $277 11 days
933 Ayla Ln Unit #29 3 4 2,400 $630,000 $262 12 days
505 Worrall Ave 4 3 2,100 $585,900 $279 15 days
135 Foragers Ln 3 3 1,892 $559,303 $295 18 days
223 Lily Ln 4 5 3,682 $1,150,000 $312 19 days
306 Merion Ct 3 3 2,467 $840,000 $340 18 days
804 Waverly Rd 4 3 2,870 $949,999 $331 25 days
710 Willowdale Ln 4 3 2,392 $700,000 $292 10 days
332 Redbud Ln 3 4 2,742 $609,990 $222 32 days
610 D St 3 4 2,106 $515,000 $244 38 days
486 W Street Rd N/A N/A 2,413 $1,775,000 $735 37 days
486 W Street Rd 2 3 2,413 $1,775,000 $735 37 days
153 E Doe Run Rd 4 3 2,889 $895,000 $309 33 days
244 Cherry Ln Unit #19 4 3 2,436 $499,900 $205 39 days
104 Pennfield Dr 4 5 3,770 $885,000 $234 45 days
1001 Cannery Rd 4 3 3,418 $3,500,000 $1,023 27 days
41 Ways Ln 4 4 2,200 $574,500 $261 58 days
632 Magnolia Ct 3 3 2,340 $547,900 $234 59 days
0000 Tullow Hill Dr Unit #SUTGR 3 3 2,094 $487,990 $233 70 days
411 Red Clay Dr 5 5 6,202 $1,320,000 $212 67 days
246 Lily Ln 4 5 4,200 $1,140,000 $271 69 days
413 Wharton St 5 5 2,550 $659,000 $258 77 days
104 Indian Springs Rd 5 9 7,473 $2,595,000 $347 72 days
Tullow Hill Dr Unit #CARLTON 3 3 1,700 $459,990 $270 93 days
500 Bartram Rd 3 4 4,624 $4,300,000 $929 96 days
00 Tullow Hill Dr Unit #SUTTON 3 3 1,902 $472,990 $248 107 days
000 Tullow Hill Dr Unit #CARLTON GRND 3 3 1,892 $479,990 $253 108 days
102 Knoxlyn Farm Dr 5 4 4,266 $1,975,000 $462 108 days
932 Ayla Ln Unit #26 3 3 2,400 $569,900 $237 115 days
907 Unionville Wawaset Rd 3 3 2,905 $1,450,000 $499 124 days
111 Waywood Dr Unit #33 3 3 1,876 $575,000 $306 150 days
11 Tullow Hill Dr 3 4 2,094 $598,937 $286 171 days
989 Sills Mill Rd 5 6 4,262 $2,083,048 $488 178 days
10104 Beacon St 5 3 3,650 $750,000 $205 291 days
10101 Bramble St 3 3 2,240 $580,000 $258 291 days
10104 Louie Ln 3 3 2,165 $559,000 $258 291 days
10102 Beacon St 3 3 2,150 $580,000 $269 291 days
10103 Beacon St 4 3 2,880 $650,000 $225 291 days
10102 Bramble St 3 3 2,240 $580,000 $258 291 days
10103 Louie Ln 3 3 2,165 $559,000 $258 291 days
10101 Beacon St 3 3 2,150 $580,000 $269 291 days
10102 Louie Ln 3 3 2,165 $559,000 $258 291 days
10101 Austin Dr 3 3 2,540 $650,000 $255 291 days
10101 Louie Ln 3 3 2,165 $559,000 $258 291 days
Average: 3.5 3.6 2,850 $951,741 $322 152 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Benjamin Dr 3 4 2,016 $508,000 $251 6 days
151 Foragers Ln 3 3 2,052 $550,750 $268 2 days
213 Katsura Dr 3 3 3,549 $745,000 $209 6 days
107 Newlin Green Cir 5 6 5,496 $1,675,000 $304 11 days
128 Lantana Dr 3 3 2,941 $733,500 $249 12 days
419 Mcfarlan Rd 2 1 1,037 $319,900 $308 4 days
222 S Union St 4 2 2,441 $825,000 $337 7 days
105 Forest Dr 4 4 3,884 $1,050,000 $270 17 days
284 Cherry Ln Unit #36 3 3 2,090 $505,000 $241 28 days
101 E Thomas Ct 3 3 1,737 $419,900 $241 18 days
308 E Mulberry St 4 4 2,469 $495,000 $200 13 days
219 Ash Ln 3 3 2,470 $549,995 $222 32 days
737 Meadowbank Rd 5 4 3,265 $959,900 $293 6 days
643 Cascade Way 3 4 1,989 $549,900 $276 8 days
108 Austin Dr 3 3 2,540 $650,000 $255 1 day
118 Woodridge Dr 5 6 4,638 $1,225,000 $264 35 days
119 Foragers Ln 3 3 1,972 $565,172 $286 21 days
219 E South St 4 1 1,568 $325,000 $207 8 days
231 Kirkbrae Rd 4 3 2,995 $850,000 $283 5 days
507 Falcon Dr 4 3 3,200 $749,900 $234 43 days
601 Magnolia Ct 3 4 2,920 $679,900 $232 7 days
116 Foragers Ln 3 3 1,892 $558,943 $295 35 days
207 Whitestone Dr 4 2 2,436 $725,000 $297 7 days
127 Hadleys Mill Rd 4 5 3,989 $1,150,000 $288 39 days
112 Petunia Dr 3 3 2,769 $725,000 $261 47 days
1290 Parkersville Rd 4 1 1,374 $349,900 $254 10 days
316 Center St 2 1 828 $249,500 $301 19 days
112 Austin Dr 3 3 2,540 $650,000 $255 1 day
408 Brentford Rd 4 3 3,284 $975,000 $296 59 days
515 Wisteria Dr 4 4 3,497 $850,000 $243 4 days
17 Tullow Hill Dr 3 3 1,700 $504,290 $296 6 days
209 Victoria Ct Unit #101 2 2 1,400 $385,000 $275 65 days
237 Deepdale Dr 4 4 2,607 $545,000 $209 34 days
301 Lisa Ln 7 6 5,435 $1,500,000 $275 59 days
232 Deepdale Dr 4 4 2,470 $520,000 $210 71 days
460 Mimosa Cir 2 2 1,895 $650,000 $343 12 days
247 Deepdale Dr 4 4 2,607 $525,000 $201 29 days
1201 Scott Rd 4 3 2,192 $575,000 $262 43 days
701 Haldane Dr 4 3 4,039 $1,250,000 $309 88 days
Lot 1a Lisadell Dr 4 4 2,877 $1,194,945 $415 88 days
122 Austin Dr 3 3 2,540 $650,000 $255 1 day
309 Rose Glen Ln 5 5 4,477 $1,000,000 $223 88 days
106 Nathaniel Ln 5 7 6,616 $1,650,000 $249 98 days
714 Cascade Way 3 3 1,978 $520,000 $262 103 days
112 Foragers Ln 3 3 1,892 $503,700 $266 2 days
150 Foragers Ln 3 4 2,254 $542,990 $240 2 days
400 Lantern Ln 4 3 3,024 $525,000 $173 87 days
126 Austin Dr 3 3 2,540 $650,000 $255 1 day
118 Austin Dr 3 3 2,540 $650,000 $255 1 day
107 W State St N/A N/A 2,792 $625,000 $223 139 days
Average: 3.5 3.3 2,708 $777,947 $300 16 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
206 Partridge Way 4 4 3,286 $890,000 $270 7/23/26
312 N Washington Street 3 3 2,660 $1,200,000 $451 7/22/26
172 Penns Manor Drive 4 4 1,804 $470,000 $260 7/21/26
837 Fountain Trail 3 4 2,608 $647,000 $248 7/20/26
1680 E Street Road 3 3 1,672 $570,000 $340 7/17/26
115 Foragers Lane 3 3 2,174 $610,034 $280 7/17/26
701 Pheasant Run 4 3 3,693 $795,000 $215 7/14/26
113 Waywood Drive Unit #32 3 3 1,876 $512,105 $272 7/13/26
702 Great Oak Lane 4 3 2,088 $800,000 $383 7/13/26
131 Violet Drive 3 3 2,509 $837,000 $333 7/10/26
458 Mimosa Circle 3 3 2,372 $500,000 $210 7/9/26
131 Cedarcroft Road 3 2 N/A $300,000 Unknown 7/9/26
324 Marshall Street Unit #8 2 1 1,189 $234,000 $196 7/9/26
408 N Union Street 3 1 1,267 $275,000 $217 7/9/26
105 Kabob Lane 4 3 1,548 $559,000 $361 7/8/26
327 E Street Road 3 2 1,976 $529,000 $267 7/6/26
228 Cherry Lane 4 3 2,542 $467,500 $183 7/1/26
121 Hadleys Mill Road 4 5 3,630 $1,075,000 $296 6/30/26
115 Waywood Drive Unit #31 3 3 1,876 $514,415 $274 6/30/26
614 Oak Avenue 3 3 1,956 $650,000 $332 6/30/26
142 Penns Manor Drive 3 3 1,788 $475,000 $265 6/30/26
822 Creek Road 3 2 1,506 $540,000 $358 6/29/26
293 Hickory Drive 4 4 3,824 $1,200,000 $313 6/29/26
299 Longview Lane 5 3 3,392 $750,000 $221 6/29/26
118 Foragers Lane 3 3 1,700 $531,640 $312 6/26/26
432 Lilac Drive 4 4 3,381 $841,000 $248 6/26/26
124 Round Hill Road 5 5 4,532 $1,200,000 $264 6/26/26
115 Marshall Bridge Road 4 4 2,788 $660,000 $236 6/24/26
403 Winterberry Drive 3 4 3,139 $565,000 $179 6/24/26
104 Deer Creek Crossing 4 5 3,573 $1,050,000 $293 6/22/26
296 Hickory Drive 4 5 4,384 $1,140,000 $260 6/18/26
482 W Street Road 4 4 2,969 $850,000 $286 6/18/26
631 S Broad Street 3 2 1,318 $445,000 $337 6/17/26
104 Unicorn Lane 3 3 1,980 $685,000 $345 6/12/26
347 Astilbe Drive 3 3 3,500 $660,000 $188 6/12/26
705 Wickersham Lane 4 4 3,348 $1,071,122 $319 6/12/26
178 S Orchard Avenue Unit #178 3 3 1,737 $402,500 $231 6/12/26
827 Oak Tree Road 5 3 3,300 $995,000 $301 6/11/26
221 Cambridge Circle Unit #113 3 3 1,714 $445,000 $259 6/11/26
219 Wiltshire Drive 4 3 2,352 $745,000 $316 6/9/26
256 Cherry Lane 3 4 2,090 $565,000 $270 6/8/26
1217 Parkersville Road 4 3 1,960 $662,500 $338 6/8/26
1212 Benjamin Drive 3 4 1,968 $507,500 $257 6/8/26
132 Beverly Drive 5 4 4,012 $811,800 $202 6/8/26
1007 James Walter Way 3 4 2,336 $690,000 $295 6/5/26
834 Newhall Road 3 3 3,574 $1,050,000 $293 6/4/26
1205 Scott Road 3 4 4,342 $1,500,000 $345 6/4/26
306 Taylor Lane 3 3 1,814 $610,000 $336 6/2/26
112 Federal Walk 3 3 1,824 $440,000 $241 6/2/26
292 Kestrel Court 3 3 1,878 $455,000 $242 6/2/26
Average: 3.5 3.3 2,485 $679,214 $281
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.