Sign up to stay up to date on the Glenmoore, PA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61 Sycamore Ln 5 3 3,992 $921,000 $230 Unknown
29 Ashlea Dr 4 3 2,562 $599,900 $234 Unknown
No address 5 6 5,546 $1,349,000 $243 41 days
9 Rockland Way 3 2 1,376 $389,900 $283 8 days
751 Highspire Rd 3 3 1,538 $450,000 $292 3 days
204 Vienna Blvd Unit 133 3 3 1,728 $439,476 $254 Unknown
110 Lovell Ln 5 4 3,285 $821,000 $249 31 days
36 Valley Oak Rd 3 3 1,728 $499,000 $288 41 days
449 Greenridge Rd 3 3 1,636 $499,000 $305 41 days
447 Greenridge Rd 3 3 1,520 $489,000 $321 41 days
16 Mcknight Farm Ln 5 5 5,884 $1,300,000 $220 41 days
632 Greenridge Rd 5 4 4,776 $1,365,000 $285 48 days
1679 Horseshoe Pike 3 3 2,402 $565,565 $235 15 days
223 Vienna Blvd Unit 98 3 3 1,728 $487,340 $282 23 days
141 Lexington Mnr 4 4 4,036 $1,129,990 $279 57 days
139 Lexington Mnr 4 5 3,505 $1,069,990 $305 57 days
157 Lexington Mnr 4 4 4,862 $1,229,990 $252 63 days
129 Lexington Mnr 5 4 4,085 $1,169,990 $286 57 days
103 Lexington Mnr 3 4 3,362 $1,149,990 $342 58 days
101 Lexington Mnr 4 4 3,385 $1,079,990 $319 58 days
1652 Pottstown Pike 3 3 3,314 $700,000 $211 59 days
143 Vienna Blvd Unit 84 3 3 1,728 $496,007 $287 83 days
781 Fairview Rd 4 4 3,132 $1,095,000 $349 108 days
219 Capri Dr Unit 123 3 3 1,728 $419,900 $242 14 days
20 Fleming Dr 4 4 4,000 $859,900 $214 143 days
29 Mcknight Farm Ln 5 6 5,546 $1,349,000 $243 147 days
500 Ferguson Preserve Ln Unit SAVANNAH 4 3 2,748 $919,190 $334 211 days
500 Ferguson Preserve Ln Unit MAGNOLIA 4 3 2,953 $936,828 $317 211 days
500 Ferguson Preserve Ln Unit DEVONSHIRE 4 3 4,016 $1,015,740 $252 211 days
217 Capri Dr Unit 124 3 3 1,728 $419,900 $242 76 days
215 Capri Dr Unit 125 3 3 1,827 $442,900 $242 177 days
2230 Creek Rd 4 4 7,144 $3,250,000 $454 233 days
209 Vienna Blvd Unit 91 3 3 1,728 $446,723 $258 373 days
105 Vienna Blvd Unit 43 3 3 1,728 $512,341 $296 383 days
203 Vienna Blvd Unit 88 3 3 1,728 $471,599 $272 443 days
105 Devereux Rd Unit PARKER 4 3 2,705 $895,473 $331 1480 days
105 Devereux Rd Unit COVINGTON 4 3 3,405 $936,916 $275 1480 days
105 Devereux Rd Unit DEVONSHIRE 4 3 4,016 $993,041 $247 993 days
105 Devereux Rd Unit NOTTINGHAM 4 3 3,600 $976,047 $271 1112 days
105 Devereux Unit HAWTHORNE 4 3 3,646 $965,309 $264 643 days
105 Devereux Rd Unit AUGUSTA 4 3 2,789 $915,966 $328 1480 days
Average: 3.8 3.5 3,125 $878,607 $279 283 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
443 Greenridge Rd 3 3 1,520 $489,000 $321 15 days
320 Nantmeal Rd 3 2 1,696 $399,900 $235 7 days
11 Quail Run Ln 4 3 3,024 $599,900 $198 21 days
9 Fox Ridge Rd 4 3 3,142 $639,900 $203 21 days
23 Andover Rd 3 3 1,443 $487,000 $337 20 days
530 Fairview Rd 2 2 1,064 $465,000 $437 34 days
1460 Little Conestoga Rd 4 3 2,116 $625,000 $295 34 days
62 Walnut Bank Rd 4 3 3,338 $950,000 $284 44 days
241 Indiantown Rd 3 2 2,519 $625,000 $248 49 days
151 Indian Run Rd 4 5 3,248 $750,000 $230 76 days
80 Green Pond Ln 4 4 3,999 $900,000 $225 76 days
60 Homestead Ln 4 3 4,652 N/A Unknown 7 days
320 Barneston Rd 6 4 3,496 $875,000 $250 111 days
151 Lexington Mnr Unit LOT 10 4 5 4,849 $1,124,990 $232 126 days
227 Vienna Blvd Unit 100 3 3 1,728 $469,722 $271 94 days
217 Vienna Blvd Unit 95 3 3 1,728 $419,900 $242 261 days
219 Vienna Blvd Unit 96 3 3 1,827 $437,900 $239 292 days
215 Vienna Blvd Unit 94 3 3 1,728 $414,900 $240 44 days
213 Vienna Blvd Unit 93 3 3 1,827 $437,900 $239 292 days
201 Vienna Blvd Unit 87 3 3 1,827 $499,747 $273 453 days
Average: 3.5 3.1 2,538 $580,537 $250 104 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
2 Quail Run Ln 4 3 3,538 $785,000 $221 10/15/26
182 Lynmere Cir Unit 78 3 3 1,827 $631,508 $345 10/9/26
123 Andover Rd 3 2 1,645 $399,900 $243 10/9/26
18 Popjoy Ln 4 5 5,130 $1,300,000 $253 10/8/26
131 Ramblewood Dr 4 3 3,423 $635,000 $185 10/7/26
5 Ploskina Ln 3 2 1,344 $145,000 $107 10/2/26
188 Lynmere Cir Unit 81 3 3 2,533 $555,475 $219 10/2/26
184 Lynmere Cir Unit 79 3 3 1,749 $511,316 $292 9/25/26
55 Ramblewood Dr 4 3 2,916 $611,000 $209 9/21/26
514 Foxclove Cir 4 3 3,222 $835,000 $259 9/14/26
982 Fairview Rd 4 3 1,976 $555,000 $280 8/27/26
133 Vienna Blvd Unit 57 3 3 1,728 $436,712 $252 8/27/26
51 Ramblewood Dr 4 3 3,162 $737,000 $233 8/20/26
31 Glen Manor Ln 5 5 3,703 $825,000 $222 8/18/26
1646 Fairview Rd 4 3 3,040 $1,480,000 $486 8/14/26
131 Vienna Blvd Unit 56 3 3 1,827 $507,906 $278 8/14/26
6 Fox Chase 4 4 3,982 $869,000 $218 8/6/26
421 Greenridge Rd Unit 421 3 4 2,594 $825,000 $318 8/3/26
10 Bright Summer Way 4 3 2,611 $650,000 $248 8/3/26
111 Canter Ln 4 3 2,208 $500,000 $226 7/30/26
21 Bassett Hunt Ln 5 7 5,392 $1,075,000 $199 7/29/26
109 Lexington Mnr 5 5 5,145 $1,639,150 $318 7/27/26
3076 Conestoga Rd 3 2 2,060 $500,000 $242 7/24/26
80 Bright Summer Way 4 3 2,963 $740,000 $249 7/23/26
2 Revere Ln 4 3 2,024 $635,000 $313 7/22/26
531 Mcgraw Ln 5 5 5,466 $1,035,000 $189 7/21/26
8 Valley Oak Rd Unit 37 3 3 1,728 $497,484 $287 7/17/26
404 Indian Run Rd 3 3 2,010 $855,000 $425 7/15/26
207 Kathleen Way 4 5 3,852 $975,000 $253 7/15/26
15 Styer Rd 3 2 2,058 $920,000 $447 7/8/26
44 Andover Rd 3 2 1,338 $415,000 $310 7/8/26
8 Laurel Dr 3 2 1,632 $475,000 $291 7/2/26
81 Rosemary Ln 4 3 3,274 $790,000 $241 6/30/26
960 Little Conestoga Rd 4 3 3,350 $780,000 $232 6/26/26
32 Mcleod Pond Rd 4 3 3,648 $875,000 $239 6/25/26
356 Styer Rd 4 4 4,218 $930,000 $220 6/25/26
111 Lexington Mnr 5 6 5,220 $1,725,673 $330 6/25/26
6 Greenridge Rd 4 3 2,974 $830,000 $279 6/24/26
170 Lynmere Cir Unit 60 3 3 1,827 $526,138 $287 6/18/26
2129 Fairview Rd 5 3 3,584 $880,000 $245 6/18/26
5 Meadow Creek Ln 4 3 3,401 $825,000 $242 6/18/26
1416 Horseshoe Pike 3 1 1,176 $380,000 $323 6/18/26
178 Lynmere Cir Unit 64 3 3 1,827 $480,553 $263 6/18/26
650 Fairview Rd 4 3 1,800 $400,000 $222 6/12/26
108 Lexington Mnr Unit LOT 3 4 4 4,258 $1,124,990 $264 6/12/26
21 Popjoy Ln 5 5 5,252 $1,295,000 $246 6/10/26
19 Steepleview Dr 4 3 4,456 $960,000 $215 6/5/26
4 Seminary Rd 3 2 2,434 $650,000 $267 6/5/26
170 Lynmere Cir Unit 60 3 3 1,827 $526,138 $287 6/5/26
61 Green Pond Ln 5 4 4,193 $890,000 $212 6/4/26
Average: 3.7 3.3 2,904 $754,275 $267
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66

How much is your home worth?

...get instant property value now!

board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.